Price and Availability Schedule

06:34 3 September 2010
Blythedale

Erven Use Size (m2) Status Price incl VAT
628 Single Residential 1248 Available R 850,000
629 Single Residential 1248 Available R 850,000
639 Medium Density Housing 29900 Available R 23,604,709
642 Medium Density Housing 25100 Available R 9,400,875
664 Single Residential 1309 Available R 1,750,000
678 Single Residential 947 Available R 1,750,000
679 Single Residential 995 Available R 1,750,000
682 Single Residential 1463 Available R 1,750,000
683 Single Residential 1321 Available R 1,750,000
684 Single Residential 1330 Available R 1,750,000
685 Single Residential 1243 Available R 1,750,000
686 Single Residential 1078 Available R 1,750,000
687 Single Residential 1109 Available R 1,750,000
689 Single Residential 1000 Available R 1,750,000
690 Single Residential 1010 Available R 1,750,000
691 Single Residential 1036 Available R 1,750,000
692 Single Residential 1000 Available R 1,750,000
693 Single Residential 1160 Available R 1,750,000
694 Single Residential 1196 Available R 1,750,000
696 Single Residential 1415 Available R 1,750,000
697 Single Residential 1630 Available R 1,750,000
703 Single Residential 1549 Available R 1,125,000
709 Single Residential 1009 Available R 1,090,000
713 Single Residential 1164 Available R 1,090,000
718 Single Residential 1749 Available R 960,000
722 Single Residential 1571 Available R 957,000
727 Single Residential 1625 Available R 990,000
729 Single Residential 2194 Available R 1,050,000
736 Single Residential 1180 Available R 1,800,000
737 Single Residential 1070 Available R 1,750,000
738 Single Residential 1097 Available R 1,750,000
739 Single Residential 1000 Available R 1,750,000
740 Single Residential 1000 Available R 1,750,000
741 Single Residential 1000 Available R 1,750,000
742 Single Residential 1008 Available R 1,750,000
743 Single Residential 1050 Available R 1,750,000
744 Single Residential 1110 Available R 1,750,000
745 Single Residential 1326 Available R 1,750,000
746 Single Residential 1225 Available R 1,750,000
1056 Single Residential 1120 Available R 890,000
1057 Single Residential 1360 Available R 770,000
1060 Single Residential 1200 Available R 890,000
1083 Single Residential 1250 Available R 950,000
1089 Medium Density Housing 50000 Available R 19,750,000
1103 Medium Density Housing 19400 Available R 8,075,000
1105 Single Residential 1000 Available R 850,000
1110 Single Residential 1170 Available R 850,000
1111 Single Residential 1170 Available R 850,000
1112 Single Residential 1170 Available R 850,000
1113 Single Residential 1170 Available R 850,000
1115 Single Residential 1064 Available R 850,000
1116 Single Residential 1000 Available R 850,000
1120 Medium Density Housing 16700 Available R 9,975,000
1132 Single Residential 1903 Available R 790,000
1133 Single Residential 1449 Available R 570,000
1134 Single Residential 1018 Available R 570,000
1135 Single Residential 1000 Available R 790,000
1136 Single Residential 1000 Available R 790,000
1162 Single Residential 1145 Available R 770,000
1164 Single Residential 1335 Available R 770,000
1167 Single Residential 1174 Available R 770,000
1173 Single Residential 1174 Available R 720,000
1179 Single Residential 1234 Available R 720,000
1182 Single Residential 1208 Available R 795,000
1188 Medium Density Housing 27000 Available R 16,800,000
1189 Single Residential 1048 Available R 795,000
1190 Single Residential 1100 Available R 795,000
1194 Medium Density Housing 14900 Available R 8,778,000
1195 Single Residential 1040 Available R 795,000
1197 Single Residential 1133 Available R 795,000
1198 Single Residential 1148 Available R 795,000
1200 Single Residential 1193 Available R 795,000
1201 Single Residential 1145 Available R 795,000
1203 Single Residential 1133 Available R 795,000
1207 Single Residential 1123 Available R 795,000
1208 Single Residential 1232 Available R 795,000
1210 Single Residential 1059 Available R 795,000
1211 Single Residential 1167 Available R 890,000
1214 Single Residential 1305 Available R 890,000
1216 Single Residential 1000 Available R 890,000
1217 Single Residential 1000 Available R 890,000
1223 Single Residential 1615 Available R 820,000
1224 Single Residential 1176 Available R 820,000
1225 Single Residential 1052 Available R 820,000
1226 Single Residential 1025 Available R 820,000
1227 Single Residential 1105 Available R 820,000
1228 Single Residential 1098 Available R 890,000
1238 Single Residential 1014 Available R 750,000
1246 Single Residential 1452 Available R 750,000
1249 Single Residential 1189 Available R 720,000
1250 Single Residential 1100 Available R 720,000
1251 Single Residential 1100 Available R 720,000
1261 Single Residential 1200 Available R 750,000
1272 Single Residential 1884 Available R 850,000
1273 Single Residential 1624 Available R 895,000
1274 Single Residential 1541 Available R 870,000
1320 Medium Density Housing 28000 Available R 10,802,360
1371 Single Residential 900 Available R 6,850,000
1372 Single Residential 900 Available R 6,850,000
1373 Single Residential 900 Available R 6,850,000
1374 Single Residential 900 Available R 6,850,000
1375 Single Residential 900 Available R 5,950,000
1376 Single Residential 916 Available R 5,600,000
1377 Single Residential 926 Available R 5,400,000
1378 Single Residential 908 Available R 4,900,000
1379 Single Residential 900 Available R 4,600,000
1380 Single Residential 900 Available R 4,400,000
1381 Single Residential 900 Available R 4,200,000
1382 Single Residential 957 Available R 3,990,000
1383 Single Residential 956 Available R 3,900,000
1384 Single Residential 1100 Available R 3,900,000
1385 Single Residential 1227 Available R 3,990,000
1531 Medium Density Housing 22500 Available R 27,472,500
1533 Medium Density Housing 47500 Available R 56,905,000
1534 Commercial Site 179400 Available R 12,000,000
2003 Single Residential 1142 Available R 890,000
2004 Single Residential 1142 Available R 890,000
2016 Single Residential 1328 Available R 1,750,000
5002 Single Residential 1675 Available R 2,595,000
5010 Single Residential 1544 Available R 2,442,000
5028 Single Residential 1988 Available R 3,400,000
5050 Single Residential 1500 Available R 2,500,000
5051 Single Residential 1500 Available R 2,520,000
5052 Single Residential 1500 Available R 2,520,000
5053 Single Residential 1500 Available R 2,520,000
5054 Single Residential 1500 Available R 2,520,000
5055 Single Residential 1511 Available R 2,100,000
5056 Single Residential 1518 Available R 2,100,000
5057 Single Residential 1500 Available R 2,100,000
5058 Single Residential 1500 Available R 2,100,000
5059 Single Residential 1500 Available R 2,100,000
5060 Single Residential 1500 Available R 2,100,000
5065 Single Residential 1779 Available R 2,520,000
5066 Single Residential 1624 Available R 2,520,000
5069 Single Residential 1500 Available R 3,050,000
5070 Single Residential 1500 Available R 3,050,000
5071 Single Residential 1518 Available R 3,050,000
5090 Single Residential 1522 Available R 2,520,000
5091 Single Residential 1508 Available R 2,520,000
7002 Single Residential 800 Available R 770,000
7004 Single Residential 807 Available R 770,000
7005 Single Residential 863 Available R 950,000
7013 Single Residential 806 Available R 860,000
7014 Single Residential 795 Available R 759,000
7016 Single Residential 940 Available R 759,000
7017 Single Residential 900 Available R 759,000
7018 Single Residential 900 Available R 790,000
7019 Single Residential 932 Available R 790,000
7020 Single Residential 880 Available R 790,000
7023 Single Residential 1085 Available R 790,000
7024 Single Residential 920 Available R 790,000
7025 Single Residential 911 Available R 790,000
7026 Single Residential 878 Available R 790,000
7027 Single Residential 1003 Available R 810,000
7028 Single Residential 1154 Available R 790,000
7035 Single Residential 878 Available R 810,000
7036 Single Residential 829 Available R 670,000
7037 Single Residential 989 Available R 670,000
7038 Single Residential 1194 Available R 670,000
7039 Single Residential 1081 Available R 670,000
7500 Single Residential 1095 Available R 957,000
7501 Single Residential 1000 Available R 890,000
7515 Single Residential 1381 Available R 890,000
7516 Single Residential 1158 Available R 890,000
7518 Single Residential 1000 Available R 890,000
7519 Single Residential 1000 Available R 890,000
7523 Single Residential 1013 Available R 890,000
7524 Single Residential 1017 Available R 890,000
7525 Single Residential 1070 Available R 890,000
7526 Single Residential 1104 Available R 890,000
7527 Single Residential 1293 Available R 890,000
7529 Single Residential 1040 Available R 890,000
7537 Single Residential 1042 Available R 891,000
7538 Single Residential 1044 Available R 950,000
7539 Single Residential 1090 Available R 890,000
7540 Single Residential 1080 Available R 890,000
7541 Single Residential 1124 Available R 890,000
7542 Single Residential 1112 Available R 890,000